<?xml version="1.0" encoding="UTF-8"?>
<pagecontent>
	<summary>
		<title>
			<item tagid="1">2-Way Summary - Sensory Focus</item>
			<item tagid="2">2-Way Summary - People Focus</item>
			<item tagid="3">2-Way Summary - Task Focus</item>
		</title>
		<labels>
			<spread>% Spread</spread>
			<sten>STEN Scores</sten>
			<yourspread>Your % Spread</yourspread>
			<yoursten>Your STEN Score</yoursten>
			<dimensiondefinitions>Dimension Definitions</dimensiondefinitions>
			<high>High</high>
			<med>Med</med>
			<low>Low</low>
			<below>Below Average Range</below>
			<within>Within Average Range</within>
			<above>Above Average Range</above>
			<projectname>Project:</projectname>
			<datagroupname>Data Group:</datagroupname>
		</labels>
		<messages>
			<yourspread>Measures the degree to which you both 'like' and 'dislike' thinking in a particular way</yourspread>
			<yoursten>Indicates the way in which you have scored compared to a comparison group of the general working population</yoursten>
		</messages>
		<focuses>
			<item tagid="1" CCEndTraversal="true"><b>Sensory Focus</b>: The ways you prefer to receive information via your senses and use your senses</item>
			<item tagid="2" CCEndTraversal="true"><b>People Focus</b>: How you tend to interact with people</item>
			<item tagid="3" CCEndTraversal="true"><b>Task Focus</b>: Relating to tasks and activities at work and your approach to problem solving</item>
		</focuses>
		<dimensions>
			<item tagid="1" CCEndTraversal="true"><B><i>Visual</i></B> thinking: involves looking and watching, the use of pictures, diagrams and visual imagery</item>
			<item tagid="2" CCEndTraversal="true"><B><i>Auditory</i></B> thinking: focuses on language and the use of words, listening and talking things through</item>
			<item tagid="3" CCEndTraversal="true"><B><i>Kinaesthetic</i></B> thinking: involves feelings, emotions, intuition and physical movement and exercise</item>
			<item tagid="4" CCEndTraversal="true"><B><i>Digital</i></B> thinking: focuses on facts, the use of data and statistics and your degree of data rationality</item>
			<item tagid="5" CCEndTraversal="true"><B><i>Internal</i></B> thinking: relies on own judgements and standards, believes oneself to be right and ignores feedback</item>
			<item tagid="6" CCEndTraversal="true"><B><i>External</i></B> thinking: relies on feedback from others as may feel lost without it, believes that others are right</item>
			<item tagid="7" CCEndTraversal="true"><B><i>Self Referenced</i></B> thinking: puts own needs first, ignores the needs of others and may refuse requests for time</item>
			<item tagid="8" CCEndTraversal="true"><B><i>Altruistic</i></B> thinking: is responsive to the needs of others and is always willing to help other people</item>
			<item tagid="9" CCEndTraversal="true"><B><i>Conforming</i></B> thinking: wants to fit in, dislikes confrontation and will take a non-challenging approach</item>
			<item tagid="10" CCEndTraversal="true"><B><i>Challenging</i></B> thinking: dislikes being told what to do, will challenge and confront, can be argumentative</item>
			<item tagid="11" CCEndTraversal="true"><B><i>Collaborative</i></B> thinking: involves others, shares information, always prefers a team environment</item>
			<item tagid="12" CCEndTraversal="true"><B><i>Competitive</i></B> thinking: wants to win, enjoys competition with others, and strives to better own performance</item>
			<item tagid="13" CCEndTraversal="true"><B><i>Detail Conscious</i></B> thinking: needs the detail, attends to detailed information and produces detailed work</item>
			<item tagid="14" CCEndTraversal="true"><B><i>Strategic</i></B> thinking: focuses on general principles and summary information, often in terms of key points</item>
			<item tagid="15" CCEndTraversal="true"><B><i>Creative</i></B> thinking: multi-tasks, works things out 'backwards', has an untidy workspace, enjoys creativity</item>
			<item tagid="16" CCEndTraversal="true"><B><i>Logical</i></B> thinking: systematic and sequential, ordered and structured, completes one task at a time</item>
			<item tagid="17" CCEndTraversal="true"><B><i>Options</i></B> thinking: explores opportunities, possibilities, and alternatives, dislikes limited options, adds to work</item>
			<item tagid="18" CCEndTraversal="true"><B><i>Procedural</i></B> thinking: believes there is a 'right' way, that procedures are important and follows instructions</item>
			<item tagid="19" CCEndTraversal="true"><B><i>Towards</i></B> thinking: a focus on goals and targets, future focused and has a positive attitude</item>
			<item tagid="20" CCEndTraversal="true"><B><i>Troubleshooting</i></B> thinking: a focus on problems or potential problems, makes contingencies, may worry</item>
			<item tagid="21" CCEndTraversal="true"><B><i>Proactive</i></B> thinking: initiates action, wants to get on with things, makes decisions and takes action quickly</item>
			<item tagid="22" CCEndTraversal="true"><B><i>Reactive</i></B> thinking: waits, analyses and plans, reviews information and considers consequences</item>
			<item tagid="23" CCEndTraversal="true"><B><i>Simplicity</i></B> thinking: will simplify complex issues, has a perception of simplicity, prefers things to be easy</item>
			<item tagid="24" CCEndTraversal="true"><B><i>Complexity</i></B> thinking: enjoys the challenge of difficulty and complex issues, motivated by complexity</item>
			<item tagid="25" CCEndTraversal="true"><B><i>Sameness</i></B> thinking: seeks stability and prefers the familiar, notices similarities and prefers gradual change</item>
			<item tagid="26" CCEndTraversal="true"><B><i>Differences</i></B> thinking: seeks variety, notices what is different, has a high capacity and tolerance for change</item>
		</dimensions>
	</summary>

	
	
	
	<graph>
		<title>
			<item tagid="1">2-Way Graph - Sensory Focus</item>
			<item tagid="2">2-Way Graph - People Focus</item>
			<item tagid="3">2-Way Graph - Task Focus</item>
		</title>
		<labels>
			<high>High</high>
			<med>Med</med>
			<low>Low</low>
			<projectname>Project:</projectname>
			<datagroupname>Data Group:</datagroupname>
		</labels>
	</graph>
	
	
	
	
	<twowaytable>
		<title>
			<item tagid="1">2-Way Table - Sensory Focus</item>
			<item tagid="2">2-Way Table - People Focus</item>
			<item tagid="3">2-Way Table - Task Focus</item>
		</title>
		<headers>
			<spreadscore>% Spread Score</spreadscore>
			<dimension>Dimension</dimension>
			<stenscore>STEN Score</stenscore>
		</headers>
		<labels>
			<to>to</to>
			<projectname>Project:</projectname>
			<datagroupname>Data Group:</datagroupname>
		</labels>
	</twowaytable>
</pagecontent>

