<?xml version="1.0" encoding="UTF-8"?>
<pagecontent>
	
	<scales>
		<scale tagid="1">
			<item tagid="1">Never</item>
			<item tagid="2">Rarely</item>
			<item tagid="3">Sometimes</item>
			<item tagid="4">Often</item>
			<item tagid="5">Always</item>
		</scale>
		<scale tagid="2">
			<item tagid="1">None</item>
			<item tagid="2">1-4 Cigarettes</item>
			<item tagid="3">5-10 Cigarettes</item>
			<item tagid="4">11-20 Cigarettes</item>
			<item tagid="5">More Than 1 Pack</item>
		</scale>
		<scale tagid="3">
			<item tagid="1">Never</item>
			<item tagid="2">Rarely</item>
			<item tagid="3">Sometimes</item>
			<item tagid="4">Often</item>
			<item tagid="5">Always</item>
			<item tagid="6">N/A</item>
		</scale>
		<scale tagid="4">
			<item tagid="1">Not at All Satisfied</item>
			<item tagid="2">Slightly Satisfied</item>
			<item tagid="3">Moderately Satisfied</item>
			<item tagid="4">Satisfied</item>
			<item tagid="5">Extremely Satisfied</item>
			<item tagid="6">N/A</item>
		</scale>
		<scale tagid="5">
			<item tagid="1">None of the Time</item>
			<item tagid="2">A Little of the Time</item>
			<item tagid="3">Some of the Time</item>
			<item tagid="4">Most of the Time</item>
			<item tagid="5">All of the Time</item>
		</scale>
		<scale tagid="6">
			<item tagid="1">Strongly Agree</item>
			<item tagid="2">Agree</item>
			<item tagid="3">Neither Agree Nor Disagree</item>
			<item tagid="4">Disagree</item>
			<item tagid="5">Strongly Disagree</item>
		</scale>
		<scale tagid="7">
			<item tagid="2">True</item>
			<item tagid="1">False</item>
		</scale>
	</scales>
	
</pagecontent>
