<?xml version="1.0" encoding="UTF-8"?>
<pagecontent>
	
	<page tagid="index">
		<asp>
			<item tagid="title" CCEndTraversal="true">Welcome to the <strong>StressScan Online</strong> Website!</item>
			<instructions CCEndTraversal="true">Please enter the password provided to you in the box below.  If a password already appears, click the "Submit Password" button to begin the <strong>StressScan</strong> questionnaire.</instructions>
			<labels>
				<password>Password</password>
			</labels>
			<buttons>
				<submit>Submit Password</submit>
			</buttons>
			<errormessages>
				<item tagid="1">Please enter your password to continue!</item>
				<item tagid="2">The password you have have entered is invalid!</item>
				<item tagid="3"></item>
				<item tagid="4"></item>
			</errormessages>
		</asp>
	</page>
	
	
	
	
	<page tagid="intro">
		<asp>
			<section tagid="welcome">
				<title>
					<item tagid="1">Welcome</item>
					<item tagid="2">!</item>
				</title>
				<headings>
					<item tagid="1">Follow Instructions.</item>
					<item tagid="2">Take Your Time.</item>
				</headings>
				<instructions>
					<item tagid="1" CCEndTraversal="true"><strong>StressScan</strong> contains 123 questions assessing a variety of factors that may contribute to your physical health and psychological well-being. You will be asked some demographic information and specific questions concerning your lifestyle, health habits, level of stress, outlook on life, social support network, and coping style. This information will be used to develop your confidential StressScan feedback report.</item>
					<item tagid="2" CCEndTraversal="true">You can complete the StressScan questionnaire at one sitting or stop at any point and come back later to complete it.  Just point your browser to the website address above and enter your password to finish where you left off.</item>
					<item tagid="3" CCEndTraversal="true">Please read each item and its corresponding response scale carefully.</item>
					<item tagid="4" CCEndTraversal="true">There is no time limit for completing this instrument. Work as rapidly as is comfortable for you.</item>
				</instructions>
				<buttons>
					<continue>Next</continue>
				</buttons>
			</section>
			<section tagid="thankyou">
				<title>
					<item tagid="1">Thank you for completing StressScan Online.</item>
					<item tagid="2">To view and print your StressScan Summary Report at this time, please click the "View Report" button below. If you wish to view and print your report at a later date, point your browser to</item>
					<item tagid="3">.</item>
					<item tagid="4" CCEndTraversal="true">If you have any questions about the StressScan Online, please contact ConsultingTools at <a href="mailto:support@consultingtools.com">support@consultingtools.com</a></item>
				</title>
				<buttons>
					<viewreport>View Report</viewreport>
				</buttons>
			</section>
			<section tagid="welcomeback">
				<item tagid="title" CCEndTraversal="true">Welcome back to completing the <font color="#0000ff">StressScan Online</font>!</item>
				<instructions>
					<item tagid="1">Your earlier responses have been saved in a confidential database so you can start again where you last left off.  If you prefer, you can choose to go back and complete the entire questionnaire again from the beginning.</item>
					<item tagid="2" CCEndTraversal="true">To continue with the completion  of the <font color="#0000ff">StressScan Online</font>, please click on the 'Continue' button below.  If you experience any difficulty, please free to contact us at our website.</item>
				</instructions>
				<buttons>
					<continue>Continue</continue>
					<startover>Start Over</startover>
				</buttons>
			</section>
		</asp>
	</page>
	
	
	
	
	<page tagid="questionnaire">
		<asp>
			<headings>
				<item tagid="1">Part 1: (Pg. 1 of 9)</item>
				<item tagid="2">Part 2: (Pg. 2 of 9)</item>
				<item tagid="3">Part 3: (Pg. 3 of 9)</item>
				<item tagid="4">Part 4: (Pg. 4 of 9)</item>
				<item tagid="5">Part 5: (Pg. 5 of 9)</item>
				<item tagid="6">Part 6: (Pg. 6 of 9)</item>
				<item tagid="7">Part 7: (Pg. 7 of 9)</item>
				<item tagid="8">Part 8: (Pg. 8 of 9)</item>
				<item tagid="9">Part 9: (Pg. 9 of 9)</item>
			</headings>
			<introductions>
				<item tagid="1">Listed below are six major categories of stressors or "hassles" that people experience in their work and personal life. Hassles are experiences and conditions of daily living that are perceived to be both important and irritating, annoying, harmful, or a threat to one's well-being.  Use the following response scale to indicate how often you have experienced these hassles over the last 3 months.</item>
				<item tagid="2">How often have the following statements described you over the last 3 months?</item>
				<item tagid="3">How often do each of these people go out of their way to make your work and personal life easier and more satisfying to you?</item>
				<item tagid="4">How often do you utilise these people in effectively maintaining your daily work and life routine (e.g., you express your feelings to them; you seek their advice; they support your efforts; they give you acceptance, love, empathy, etc.)?</item>
				<item tagid="5">Use the following response scale to indicate how satisfied you are with each of the people listed in Items 42 through 46 in providing you with the social support you need.</item>
				<item tagid="6">For items 47 through 56, use the following response scale to indicate how often the following statements generally describe how you act or feel.</item>
				<item tagid="7">Items 57 through 86 describe common beliefs people hold. How strongly do you agree or disagree with each statement? Use the following scale to indicate your response.</item>
				<item tagid="8">Although each problem or stressor we experience may be handled differently, most of us use characteristic ways to cope with them on a day-to-day basis. Items 87 through 106 describe common ways to cope with daily stressors, irritants, annoyances, and challenges. Use the following response scale to indicate how often you tend to use each of these techniques and approaches in generally coping with your work and personal life.</item>
				<item tagid="9">Below is a list of common feelings and attitudes that people experience. Using the following response scale, indicate how often you have experienced or felt each of them during the last 3 months.</item>
			</introductions>
			<buttons>
				<previous>Previous</previous>
				<next>Next</next>
			</buttons>
			<errors>
				<question>
					<item tagid="1">You did not answer question(s):</item>
					<item tagid="2">. Would you like to continue anyway?</item>
				</question>
			</errors>
		</asp>
	</page>
	
	
	
	
	
	<page tagid="bginfo">
		<asp>
			<title>Background Information</title>
			<instructions>
				<item tagid="1">The following information is being collected by ConsultingTools for research purposes.  Your assistance in completing this information helps us provide clients with a general description of the individuals who have taken the instrument.  Your responses will be combined with those of others to provide general information and group data only.  Your individual responses collected will not be shared with anyone.  Thank you for your help.</item>
			</instructions>
			<labels>
				<item tagid="1">-- Select One --</item>
			</labels>
			<questions>
				<item tagid="1">1.	What is your gender?</item>
				<item tagid="2">2.	What is your age?</item>
				<item tagid="3">3.	How would you describe yourself?</item>
				<item tagid="4">4.	What is your highest level of formal education?</item>
				<item tagid="5">5.	Which of the following best represents your current organisational level?</item>
				<item tagid="6">6.	What is your company's primary business (mark only one)</item>
				<item tagid="7">7.	Overall, I am satisfied with my present job</item>
			</questions>
			<options>
				<question tagid="1">
					<item tagid="1">-- Select One --</item>
					<item tagid="2">Male</item>
					<item tagid="3">Female</item>
				</question>
				<question tagid="2">
					<item tagid="1">-- Select One --</item>
					<item tagid="2">Under 20</item>
					<item tagid="3">20-30</item>
					<item tagid="4">31-40</item>
					<item tagid="5">41-50</item>
					<item tagid="6">51-60</item>
					<item tagid="7">61-70</item>
					<item tagid="8">Over 70</item>
				</question>
				<question tagid="3">
					<item tagid="1">-- Select One --</item>
					<item tagid="2">Black or African American</item>
					<item tagid="3">Native American or Alaskan Native</item>
					<item tagid="4">Hispanic or Latino American</item>
					<item tagid="5">White or Caucasian American</item>
					<item tagid="6">Other</item>
				</question>
				<question tagid="4">
					<item tagid="1">-- Select One --</item>
					<item tagid="2">High school graduate</item>
					<item tagid="3">Some college or technical training</item>
					<item tagid="4">Bachelor's degree</item>
					<item tagid="5">Master's degree</item>
					<item tagid="6">Doctoral/Professional degree</item>
					<item tagid="7">Other</item>
				</question>
				<question tagid="5">
					<item tagid="1">-- Select One --</item>
					<item tagid="2">Top Management (CEO; President)</item>
					<item tagid="3">Senior Executive (SVP; Business group head)</item>
					<item tagid="4">Executive (VP; business unit/Division head; Plant manager)</item>
					<item tagid="5">Upper Middle Management (director; major function/department manager)</item>
					<item tagid="6">Middle Management (manager of managers)</item>
					<item tagid="7">First line management (supervisor of professionals/specialists)</item>
					<item tagid="8">Team leader</item>
					<item tagid="9">Technical Specialist/Professional (non-supervisory)</item>
					<item tagid="10">Non-exempt/hourly</item>
				</question>
				<question tagid="6">
					<item tagid="1">-- Select One --</item>
					<item tagid="2">Advertising/Marketing</item>
					<item tagid="3">Aerospace</item>
					<item tagid="4">Automotive</item>
					<item tagid="5">Banking</item>
					<item tagid="6">Biotechnology</item>
					<item tagid="7">Chemicals</item>
					<item tagid="8">Conglomerate</item>
					<item tagid="9">Consumer Products</item>
					<item tagid="10">Containers and Packaging</item>
					<item tagid="11">Discount and Fashion Retailing</item>
					<item tagid="12">Education</item>
					<item tagid="13">e-Commerce</item>
					<item tagid="14">Electronics/Electrical</item>
					<item tagid="15">Financial (non-bank)</item>
					<item tagid="16">Fashion</item>
					<item tagid="17">Food</item>
					<item tagid="18">Fuel</item>
					<item tagid="19">Government</item>
					<item tagid="20">Health Care</item>
					<item tagid="21">Housing/Real Estate</item>
					<item tagid="22">Insurance</item>
					<item tagid="23">Leisure Industries</item>
					<item tagid="24">Office Equipment/Computers</item>
					<item tagid="25">Paper/Forest Products</item>
					<item tagid="26">Publishing/Broadcasting</item>
					<item tagid="27">Service Industries</item>
					<item tagid="28">Telecommunications</item>
					<item tagid="29">Transportation</item>
					<item tagid="30">Utility/Power</item>
					<item tagid="31">Other Manufacturing</item>
					<item tagid="32">Other Nonprofit</item>
					<item tagid="33">Other</item>
				</question>
				<question tagid="7">
					<item tagid="1">-- Select One --</item>
					<item tagid="2">Strongly agree</item>
					<item tagid="3">Agree</item>
					<item tagid="4">Neither agree nor disagree</item>
					<item tagid="5">Disagree</item>
					<item tagid="6">Strongly disagree</item>
				</question>
			</options>
			<buttons>
				<submit>Submit Background Info</submit>
			</buttons>
			<errors>
				<question>
					<item tagid="1">You must answer all questions! Please complete question #</item>
					<item tagid="2">!</item>
				</question>
			</errors>
		</asp>
	</page>
	
</pagecontent>
