<?xml version="1.0" encoding="UTF-8"?>
<pagecontent>
	<summary>
		<title>
			<item tagid="1">Group Summary - Sensory Focus</item>
			<item tagid="2">Group Summary - People Focus</item>
			<item tagid="3">Group Summary - Task Focus</item>
		</title>
		<subtitle>STEN Scores</subtitle>
		<labels>
			<below>Below Average Range</below>
			<within>Within Average Range</within>
			<above>Above Average Range</above>
			<dimension>Dimension</dimension>
			<projectname>Project:</projectname>
			<datagroupname>Data Group:</datagroupname>
		</labels>
		<focuses>
			<item tagid="1" CCEndTraversal="true"><b>Sensory Focus</b>: The ways you prefer to receive information via your senses and use your senses</item>
			<item tagid="2" CCEndTraversal="true"><b>People Focus</b>: How you tend to interact with people</item>
			<item tagid="3" CCEndTraversal="true"><b>Task Focus</b>: Relating to tasks and activities at work and your approach to problem solving</item>
		</focuses>
	</summary>
	
	
	
	
	<graph>
		<title>
			<item tagid="1">Group Graph - Sensory Focus</item>
			<item tagid="2">Group Graph - People Focus</item>
			<item tagid="3">Group Graph - Task Focus</item>
		</title>
		<subtitle>STEN Scores</subtitle>
		<labels>
			<below>Below Average Range</below>
			<within>Within Average Range</within>
			<above>Above Average Range</above>
			<projectname>Project:</projectname>
			<datagroupname>Data Group:</datagroupname>
		</labels>
	</graph>
	
	
	
	
	<grouptable>
		<title>
			<item tagid="1">Group Table - Sensory Focus</item>
			<item tagid="2">Group Table - People Focus</item>
			<item tagid="3">Group Table - Task Focus</item>
		</title>
		<subtitle>STEN Scores</subtitle>
		<headers>
			<dimension>Dimension</dimension>
		</headers>
		<labels>
			<projectname>Project:</projectname>
			<datagroupname>Data Group:</datagroupname>
		</labels>
	</grouptable>
</pagecontent>

